
| Reshaping contracts for quality natural resource investments Investment contracts are agreements between an investor and a host state that set the terms of an investment project. Together with applicable national and international law, these contracts define the way risks, costs and benefits are distributed. Download: » English (File size: 182.05 KB) | ![]() |
| The Conservation Investment Landscape This presentation represent work done for two large US-based foundations seeking to invest in sustainable natural resource investment opportunities aligned with their programmatic objectives. The presentation focuses on representative land and freshwater conservation opportunities. Download: » English (File size: 2.39 MB) | ![]() |
| A New Angle on Sovereign Credit Risk This report addresses how and why natural resource and environmental risks are becoming financially material for sovereign credit risk, not just in the medium term, but even in the short run. The E-RISC methodology focuses on the development of metrics and methods for quantifying natural resource and environmental risks so they can be incorporated into sovereign credit risk assessments. Download: » English (File size: 4.79 MB)Author(s): UNEP Finance Initiative & Global Footprint Network | ![]() |
| Expanding Financing for Biodiversity Conservation: Experiences from Latin America and the Caribbean This publication signals that conservation can build on the success of experienced institutions and programs to seek the public-private partnerships necessary to mobilize more funding and citizen action for biodiversity conservation. The experiences reviewed recognize the role of civil society and private sector. Download: » English (File size: 6.17 MB) | ![]() |
| The Little Forest Finance Book: 14 catalysts to scale up forest-friendly finance The Little Forest Finance Book’s overarching aim is to catalyse an increase in the finance flowing towards forest-friendly development. It is a reference for decision makers and project stakeholders within governments, NGOs, the private sector, and forest communities who want to understand where forest finance can be raised, how it can best be managed, and the types of activities that it enables. Download: » English (File size: 3.18 MB)Author(s): Nick Oakes, Matt Leggett, Matthew Cranford and Harry Vickers | ![]() |
| Catalysing Ocean Finance This publication argues that, far from being an intractable problem, sustainable ocean management could become a successful legacy of today’s generation of decision-makers. It shows how the challenges facing the ocean stem from widely understood market and policy failures. Download: » Volume I - Transforming Markets to Restore and Protect the Global Ocean (File size: 3.76 MB)» Volume II - Methodologies and Case Studies (File size: 6.44 MB) | ![]() |
| Tomorrow’s Capital Markets This report argues that change needs to be created and owned by those in the system and those who are resposible for the system. Interventions need to be carefully judged, and require both a systemic and collaborative approach. Download: » English (File size: 1.74 MB)Author(s): The Centre for Tomorrow\'s Company | ![]() |
| A Big Deal for Conservation A group of conservationinsts, former bankers, and management consultants have imported ideas from Wall Street to create a new way to protect large ecosystems — an approach that may work for other large-scale social projects as well. Download: » English (File size: 1015.83 KB)Author(s): Larry Linden, Steve McCormick, Ivan Barkhorn, Roger Ullman, Guillermo Castilleja, Dan Winterson, & Lee Green | ![]() |
| Integración de la Sostenibilidad en las Instituciones Financieras Latinoamericanas Este estudio regional hace un análisis de las tendencias del sector y ofrece un panorama del avance en la gestión de la sostenibilidad del sector financiero latinoamericano, con un énfasis en temas ambientales. Download: » Español (File size: 2.08 MB) | |
| Principles for Sustainable Insurance Developed by the UN Environment Programme’s Finance Initiative, the Principles are a framework for the global insurance industry to address environmental, social and governance risks and opportunities. Download: » English (File size: 888.17 KB)» Português (File size: 2.77 MB) Author(s): United Nations Environment Programme Finance Initiative | |
| Lenses and Clocks - Financial stability clocks and systemic risk This paper highlights how thinking that underpins sustainable finance and responsible investment can inform the financial stability debate. The paper urges financial policy-makers to integrate measures that promote the values of transparency, accountability, responsibility and trust as they seek to formulate policies that deliver resilient financial system to support globalized markets. Download: » English (File size: 993.61 KB)Author(s): Paul Clements-Hunt, The Blended Capital Group | ![]() |
| Community Action for the Global Environment This publication highlights the results and lessons learned in the past 20 years of the Global Environment Facility Small Grants Programme and reflects on the contributions of communities to sustainable development. Download: » English (File size: 5.37 MB) | |
| From Rio to Rio - A 20-Year Journey to Green the World’s Economies By gathering compelling evidence about the impact of its efforts and the complex interrelationships of conservation, development, land use, and climate change, the GEF positions itself to catalyze far-reaching changes in the actions of both individuals and governments. This report illustrates how far the GEF has come over the past 20 years, and how far it still may go. Download: » English (File size: 7.43 MB)» Français (File size: 7.96 MB) » Español (File size: 8.21 MB) Author(s): GEF - Global Environment Facility | |
| Insights from the Field: Forests for Water This issue brief describes analyses in support of emerging payments for watershed services programs in two major watersheds in Maine and North Carolina and insights gleaned from work in progress. Download: » English (File size: 937.38 KB)Author(s): John Talberth, Erin Gray, Evan Branosky and Todd Gartner | |
| Feed-in Tariffs as a Policy Instrument for Promoting Renewable Energies and Green Economies in Developing Countries This report is intended as a resource for policy makers in developing countries to make informed policy decisions about the 'whether', 'when' and 'how' of FITs and to support nationally appropriate policy measures to scale up renewable energy. Download: » English (File size: 1.52 MB) | ![]() |